Description
Precision Dilatation. High-Pressure Control. Reliable Outcomes.
The Ortus Non-Compliant PTCA Balloon Catheter is specifically engineered for pre-drug eluting balloon (DEB) and post-stent dilatation, delivering precise vessel expansion and maximum procedural control. Designed for high-pressure tolerance and rupture resistance, it provides clinicians with the safety and strength required during complex coronary interventions.
Key Features
- Non-Compliant Balloon Design
Ideal for pre-DEB and post-stenting applications, enabling controlled and focused vessel dilatation. - Precision Balloon Expansion
Accurate control of balloon diameter and length ensures targeted vessel expansion without over-dilatation. - High Pressure & Rupture-Resistant
Supports inflation above 20 bars, with enhanced structural integrity for added procedural safety. - Excellent Crossability
Low crossing profile allows seamless delivery even in small or narrowed vessels. - Maximum Pushability
Optimised shaft design enhances device deliverability, especially in tortuous coronary anatomy.
Why Choose Ortus?
- CE marked and ISO 13485 compliant
• High-pressure rated for interventional cardiology demands
• Consistent quality with global supply capabilities
• Clinical and technical support tailored to cath lab teams
Engineered for Accuracy. Trusted Under Pressure.
The Ortus Non-Compliant PTCA Balloon Catheter delivers predictable performance, precise vessel preparation, and exceptional safety—making it an essential tool in advanced coronary interventions.
Get in touch with Ortus for specifications, size availability, and custom order support.
Non-Compliant PTCA Balloon Catheter
NP: 10 atm (1013 kPa)
RBP: 18 atm (1824 kPa)
Balloon Diameter (mm) | 10 mm | 12 mm | 14 mm | 15 mm | 18 mm | 20 mm | 25 mm |
---|---|---|---|---|---|---|---|
1.00 | NC1010 | NC1012 | NC1014 | NC1015 | NC1018 | NC1020 | NC1025 |
1.25 | NC12510 | NC12512 | NC12514 | NC12515 | NC12518 | NC12520 | NC12525 |
1.50 | NC15010 | NC15012 | NC15014 | NC15015 | NC15018 | NC15020 | NC15025 |
2.00 | NC2010 | NC2012 | NC2014 | NC2015 | NC2018 | NC2020 | NC2025 |
2.25 | NC22510 | NC22512 | NC22514 | NC22515 | NC22518 | NC22520 | NC22525 |
2.50 | NC2510 | NC2512 | NC2514 | NC2515 | NC2518 | NC2520 | NC2525 |
2.75 | NC27510 | NC27512 | NC27514 | NC27515 | NC27518 | NC27520 | NC27525 |
3.00 | NC3010 | NC3012 | NC3014 | NC3015 | NC3018 | NC3020 | NC3025 |
3.25 | NC32510 | NC32512 | NC32514 | NC32515 | NC32518 | NC32520 | NC32525 |
3.50 | NC3510 | NC3512 | NC3514 | NC3515 | NC3518 | NC3520 | NC3525 |
3.75 | NC37510 | NC37512 | NC37514 | NC37515 | NC37518 | NC37520 | NC37525 |
4.00 | NC4010 | NC4012 | NC4014 | NC4015 | NC4018 | NC4020 | NC4025 |
Reviews
There are no reviews yet.