Description
Targeted Drug Delivery. Lasting Vascular Patency.
The Paclitaxel-Coated PTCA Balloon Catheter is engineered to deliver reliable anti-restenotic performance with precision. Built upon a semi-compliant balloon platform, it ensures smooth crossability, uniform drug distribution, and durable vessel retention—enabling interventional cardiologists to treat coronary artery disease with optimal long-term outcomes.
Key Features & Benefits
- Targeted Drug Delivery Platform
Specifically developed for paclitaxel delivery and stent deployment, combines precise balloon expansion with superior vessel wall penetration. - HighBind® Coating Technology
- 100% surface coating for uniform drug application
- Controlled drug-release kinetics during inflation
- Minimised drug loss during transit
- Evidence-Based Efficacy
Designed for minimal systemic dispersion, ensuring maximum local effect. Paclitaxel remains bioavailable at the treatment site for up to 30 days post-procedure. - Superior Trackability and Crossability
The catheter’s low-profile shaft and tapered tip allow for seamless passage through tortuous anatomy and tight lesions. - Semi-Compliant Balloon Material
Allows precise expansion and conformability to the lesion morphology, enhancing drug absorption and procedural control. - Rapid Inflation and Deflation
Improves procedure efficiency and minimises vessel trauma. - Radiopaque Marker Bands
Dual markers ensure accurate fluoroscopic positioning for reliable target-site treatment.
Product Specifications
- Balloon Diameter Range: 1.5 mm – 4.0 mm
- Balloon Length Options: 10 mm – 40 mm
- Catheter Compatibility: 0.014” guidewire compatible
- Balloon Coating: Paclitaxel with HighBind® formulation (3 µg/mm²)
- Balloon Compliance: Semi-compliant
- Shaft Compatibility: Rapid Exchange (Rx) design
- Coating Stability: Optimised to reduce particulate loss
- Inflation Time: ≤10 seconds
- Sterility: EO-sterilised, single-use only
- Packaging: Individually packed with IFU and quality seals
Why Choose Ortus?
- Proven pharmacokinetics for coronary applications
- Long-term efficacy backed by clinical data
- CE-certified and ISO-compliant manufacturing
- Responsive technical support and fast supply chain
Optimal Drug Delivery. Clinical Confidence.
Trust Paclitaxel-Coated PTCA Balloon Catheter to deliver consistent, effective, and controlled treatment—where precision matters and outcomes count.
Order Information 订货信息
| REF. Number 产品编号 | Volume 标称容量 | Color 推杆颜色 |
|---|---|---|
| OM-AS01-0301 | 3ml | Yellow 黄色 |
| OM-AS01-0302 | 3ml | Blue 蓝色 |
| OM-AS01-0303 | 3ml | Red 红色 |
| OM-AS01-0304 | 3ml | Green 绿色 |
| OM-AS01-0305 | 3ml | Purple 紫色 |
| OM-AS01-0601 | 6ml | Yellow 黄色 |
| OM-AS01-0602 | 6ml | Blue 蓝色 |
| OM-AS01-0603 | 6ml | Red 红色 |
| OM-AS01-0604 | 6ml | Green 绿色 |
| OM-AS01-0605 | 6ml | Purple 紫色 |
| OM-AS01-1001 | 10ml | Yellow 黄色 |
| OM-AS01-1002 | 10ml | Blue 蓝色 |
| OM-AS01-1003 | 10ml | Red 红色 |
| OM-AS01-1004 | 10ml | Green 绿色 |
| OM-AS01-1005 | 10ml | Purple 紫色 |
| OM-AS01-2001 | 20ml | Yellow 黄色 |
| OM-AS01-2002 | 20ml | Blue 蓝色 |
| OM-AS01-2003 | 20ml | Red 红色 |
| OM-AS01-2004 | 20ml | Green 绿色 |
| OM-AS01-2005 | 20ml | Purple 紫色 |
Compliance Chart
| Inflation Pressure (atm) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.71 | 1.96 | 2.21 | 2.46 | 2.71 | 2.96 | 3.21 | 3.46 | 3.71 |
| 4 | 1.81 | 2.06 | 2.31 | 2.56 | 2.81 | 3.06 | 3.31 | 3.56 | 3.81 |
| 6 | 1.91 | 2.16 | 2.41 | 2.66 | 2.91 | 3.16 | 3.41 | 3.66 | 3.91 |
| 8 (NP) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
| 10 | 2.06 | 2.31 | 2.56 | 2.81 | 3.06 | 3.31 | 3.56 | 3.78 | 4.08 |
| 12 | 2.12 | 2.37 | 2.62 | 2.87 | 3.12 | 3.37 | 3.62 | 3.89 | 4.16 |
| 14 | 2.18 | 2.43 | 2.68 | 2.93 | 3.18 | 3.43 | 3.68 | 3.96 | 4.24 |
| 16 (RBP) | 2.24 | 2.49 | 2.74 | 2.99 | 3.24 | 3.49 | 3.74 | 4.02 | 4.30 |
| 18 | 2.27 | 2.52 | 2.78 | 3.03 | 3.29 | 3.55 | 3.80 | 4.08 | 4.36 |



Reviews
There are no reviews yet.